Home
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Admiral | 11 | 9 | 2 | 58 | 19 | 39 | 76 | |
| 2 | Wykin Club | 11 | 8 | 3 | 49 | 28 | 21 | 65 | |
| 3 | Stoney Stanton Club | 11 | 9 | 2 | 45 | 32 | 13 | 63 | |
| 4 | The Woolly A | 11 | 6 | 5 | 42 | 35 | 7 | 54 | |
| 5 | Anchor | 11 | 6 | 5 | 41 | 36 | 5 | 53 | |
| 6 | Lutterworth Club | 11 | 5 | 6 | 40 | 37 | 3 | 50 | |
| 7 | Red Lion (E/S) | 11 | 6 | 5 | 37 | 40 | -3 | 49 | |
| 8 | Blacksmiths B | 11 | 3 | 8 | 32 | 45 | -13 | 38 | |
| 9 | Barwell Con Club | 11 | 3 | 8 | 28 | 49 | -21 | 34 | |
| 10 | George & Dragon A | 11 | 0 | 11 | 13 | 64 | -51 | 13 |
Latest Results
| Thu 26 Jan 12 | |||||
|---|---|---|---|---|---|
| George & Dragon A | 0 | - | 7 | Wykin Club | |
| Lutterworth Club | 3 | - | 4 | Blacksmiths B | |
| Red Lion (E/S) | 4 | - | 3 | Red Admiral | |
| Stoney Stanton Club | 4 | - | 3 | Anchor | |
| The Woolly A | 5 | - | 2 | Barwell Con Club | |
Upcoming Fixtures
| Thu 02 Feb 12 08:45 PM | |||
|---|---|---|---|
| Anchor | v | Red Lion (E/S) | |
| Barwell Con Club | v | Blacksmiths B | |
| Red Admiral | v | Lutterworth Club | |
| The Woolly A | v | George & Dragon A | |
| Wykin Club | v | Stoney Stanton Club | |
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls Head | 11 | 11 | 0 | 59 | 18 | 41 | 81 | |
| 2 | Citizens A | 11 | 9 | 2 | 50 | 27 | 23 | 68 | |
| 3 | Citizens Nomads | 11 | 7 | 4 | 46 | 31 | 15 | 60 | |
| 4 | Hinckley Knight | 11 | 7 | 4 | 46 | 31 | 15 | 60 | |
| 5 | ESTCC | 11 | 4 | 7 | 36 | 41 | -5 | 44 | |
| 6 | King William | 11 | 4 | 7 | 34 | 43 | -9 | 42 | |
| 7 | Flintlock A | 11 | 4 | 7 | 32 | 45 | -13 | 40 | |
| 8 | Stoneycroft A | 11 | 4 | 7 | 32 | 45 | -13 | 40 | |
| 9 | Queens Head A | 11 | 3 | 8 | 24 | 53 | -29 | 30 | |
| 10 | Cross Keys | 11 | 2 | 9 | 26 | 51 | -25 | 30 |
Latest Results
| Thu 26 Jan 12 | |||||
|---|---|---|---|---|---|
| Bulls Head | 6 | - | 1 | Queens Head A | |
| Citizens A | 5 | - | 2 | Flintlock A | |
| Cross Keys | 1 | - | 6 | Citizens Nomads | |
| Hinckley Knight | 3 | - | 4 | Stoneycroft A | |
| King William | 2 | - | 5 | ESTCC | |
Upcoming Fixtures
| Thu 02 Feb 12 08:45 PM | |||
|---|---|---|---|
| Citizens A | v | King William | |
| ESTCC | v | Bulls Head | |
| Flintlock A | v | Citizens Nomads | |
| Queens Head A | v | Hinckley Knight | |
| Stoneycroft A | v | Cross Keys | |
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connie Club Trotters | 11 | 8 | 3 | 49 | 28 | 21 | 65 | |
| 2 | Jackie's Bar | 11 | 7 | 4 | 47 | 30 | 17 | 61 | |
| 3 | Barwell Sports Bar | 11 | 8 | 3 | 44 | 33 | 11 | 60 | |
| 4 | Topps D | 10 | 7 | 3 | 43 | 27 | 16 | 57 | |
| 5 | The Woolly B | 11 | 6 | 5 | 44 | 33 | 11 | 56 | |
| 6 | Black Horse | 11 | 6 | 5 | 41 | 36 | 5 | 53 | |
| 7 | George & Dragon B | 11 | 5 | 6 | 36 | 41 | -5 | 46 | |
| 8 | Sapcote Club | 10 | 5 | 5 | 34 | 36 | -2 | 44 | |
| 9 | Stoke Golding Club | 11 | 2 | 9 | 19 | 55 | -36 | 23 | * |
| 10 | Flintlock B | 11 | 0 | 11 | 18 | 59 | -41 | 18 |
* Adjustment Made
Latest Results
| Thu 26 Jan 12 | |||||
|---|---|---|---|---|---|
| Barwell Sports Bar | 3 | - | 4 | Topps D | |
| Black Horse | 4 | - | 3 | Stoke Golding Club | |
| Match conceded to Black Horse | |||||
| Connie Club Trotters | 5 | - | 2 | The Woolly B | |
| Flintlock B | 2 | - | 5 | George & Dragon B | |
| Jackie's Bar | 3 | - | 4 | Sapcote Club | |
Upcoming Fixtures
| Thu 02 Feb 12 08:45 PM | |||
|---|---|---|---|
| Barwell Sports Bar | v | Black Horse | |
| George & Dragon B | v | Connie Club Trotters | |
| Sapcote Club | v | Flintlock B | |
| Stoke Golding Club | v | Jackie's Bar | |
| Topps D | v | The Woolly B | |
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Woolly C | 11 | 8 | 3 | 49 | 28 | 21 | 65 | |
| 2 | Red Lion (Sap) | 11 | 9 | 2 | 44 | 33 | 11 | 62 | |
| 3 | Burbage Con Club | 11 | 7 | 4 | 42 | 35 | 7 | 56 | |
| 4 | Weavers | 11 | 6 | 5 | 43 | 34 | 9 | 55 | |
| 5 | Blue Bell (S/S) | 11 | 6 | 5 | 37 | 40 | -3 | 49 | |
| 6 | Heathcote Arms | 11 | 6 | 5 | 37 | 40 | -3 | 49 | |
| 7 | Copt Oak | 10 | 5 | 5 | 36 | 34 | 2 | 46 | |
| 8 | Blue Bell (Des) | 9 | 2 | 7 | 30 | 33 | -3 | 34 | |
| 9 | Stoneycroft B | 11 | 2 | 9 | 30 | 47 | -17 | 34 | |
| 10 | Flynn's Bar | 10 | 2 | 8 | 20 | 47 | -27 | 24 | * |
* Adjustment Made
Latest Results
| Thu 26 Jan 12 | |||||
|---|---|---|---|---|---|
| Burbage Con Club | 1 | - | 6 | The Woolly C | |
| Copt Oak | 3 | - | 4 | Blue Bell (S/S) | |
| Red Lion (Sap) | 4 | - | 3 | Weavers | |
| Stoneycroft B | 3 | - | 4 | Heathcote Arms | |
Upcoming Fixtures
| Thu 26 Jan 12 08:45 PM | |||
|---|---|---|---|
| Blue Bell (Des) | v | Flynn's Bar | |
| Thu 02 Feb 12 08:45 PM | |||
| Blue Bell (S/S) | v | Flynn's Bar | |
| Copt Oak | v | Stoneycroft B | |
| Heathcote Arms | v | Burbage Con Club | |
| The Woolly C | v | Red Lion (Sap) | |
| Weavers | v | Blue Bell (Des) | |





