Home

POS   P W L F A DIFF PTS  
1 Red Admiral 12 12 0 69 15 54 93
2 Hastings 12 10 2 60 24 36 80
3 Citizens A 12 10 2 58 26 32 78
4 Red Lion (Barl) 12 6 6 44 40 4 56
5 Old Inn 12 6 6 41 43 -2 53
6 Red Lion (E/S) 12 6 6 35 49 -14 47
7 Queens Head B 12 4 8 37 47 -10 45
8 Stoney Stanton Club 12 3 9 30 54 -24 36
9 Queens Head A 12 2 10 31 53 -22 35
10 Citizens Nomads 12 1 11 15 69 -54 17
POS   P W L F A DIFF PTS  
1 Lutterworth Club 12 12 0 67 17 50 91
2 Boot & Shoe 12 11 1 58 26 32 80
3 Flintlock 12 9 3 52 32 20 70
4 Middlefield B 12 7 5 41 43 -2 55
5 Barwell Con Club 12 6 6 40 44 -4 52
6 King William 12 5 7 38 46 -8 48
7 Galaxy 12 5 7 36 48 -12 46
8 Middlefield A 12 4 8 37 47 -10 45
9 Barwell Sports Bar B 12 1 11 27 57 -30 29
10 Stoneycroft 12 0 12 24 60 -36 24
POS   P W L F A DIFF PTS  
1 Wykin Club 12 11 1 66 18 48 88
2 George & Dragon 12 9 3 51 33 18 69
3 Hinckley WMC 12 8 4 53 31 22 69
4 Sapcote Club 12 8 4 45 39 6 61
5 ESTCC 12 7 5 44 40 4 58
6 Anchor 12 6 6 39 45 -6 51
7 Prince of Wales 12 5 7 39 45 -6 49
8 Heathcote Arms A 11 3 8 27 50 -23 33
9 Lord Nelson 12 1 11 28 56 -28 30
10 Stoke Golding Club 11 1 10 21 56 -35 23
POS   P W L F A DIFF PTS  
1 Flynn's Bar 12 8 4 53 31 22 69
2 Red Lion (Des) B 12 8 4 46 38 8 62
3 Red Lion (Des) A 11 7 4 45 32 13 59
4 Cross Keys (Bur) 12 7 5 44 40 4 58
5 Barwell Sports Bar A 12 6 6 44 40 4 56
6 Blue Bell (S/S) 11 6 5 42 35 7 54
7 Countryman 12 6 6 39 45 -6 51
8 Weavers 12 4 8 36 48 -12 44
9 Blue Bell (Des) 12 4 8 35 49 -14 43
10 Heathcote Arms B 12 3 9 29 55 -26 35