Display Fixture: THU 29 OCT 2009 08:45 PM
Barwell Sports Bar B 1 - 6 Boot & Shoe
Game Stats
| Pairs | ||||
| Won (%) | Won | Lost | ||
| D Simpson | 100.00% | 1 | 0 | |
| James Craddock | 100.00% | 1 | 0 | |
| M Nicholson | 0.00% | 0 | 1 | |
| P Simpson | 0.00% | 0 | 1 | |
| Singles | ||||
| Won (%) | Won | Lost | ||
| P Simpson | 0.00% | 0 | 1 | |
| P Seagrove | 0.00% | 0 | 1 | |
| D Simpson | 0.00% | 0 | 1 | |
| James Craddock | 0.00% | 0 | 1 | |
| Neil Mason | 0.00% | 0 | 1 | |
Venue
| Venue: | Barwell Sports Bar |
Game Stats
| Pairs | ||||
| Won (%) | Won | Lost | ||
| John Bott | 100.00% | 1 | 0 | |
| Troy Parkin | 100.00% | 1 | 0 | |
| S Crouchman | 0.00% | 0 | 1 | |
| Shaun Day | 0.00% | 0 | 1 | |
| Singles | ||||
| Won (%) | Won | Lost | ||
| John Bott | 100.00% | 1 | 0 | |
| Daniel Guest | 100.00% | 1 | 0 | |
| Ray Harrison | 100.00% | 1 | 0 | |
| S Crouchman | 100.00% | 1 | 0 | |
| Shaun Day | 100.00% | 1 | 0 | |
