League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutterworth Club | 12 | 12 | 0 | 67 | 17 | 50 | 91 | |
| 2 | Boot & Shoe | 12 | 11 | 1 | 58 | 26 | 32 | 80 | |
| 3 | Flintlock | 12 | 9 | 3 | 52 | 32 | 20 | 70 | |
| 4 | Middlefield B | 12 | 7 | 5 | 41 | 43 | -2 | 55 | |
| 5 | Barwell Con Club | 12 | 6 | 6 | 40 | 44 | -4 | 52 | |
| 6 | King William | 12 | 5 | 7 | 38 | 46 | -8 | 48 | |
| 7 | Galaxy | 12 | 5 | 7 | 36 | 48 | -12 | 46 | |
| 8 | Middlefield A | 12 | 4 | 8 | 37 | 47 | -10 | 45 | |
| 9 | Barwell Sports Bar B | 12 | 1 | 11 | 27 | 57 | -30 | 29 | |
| 10 | Stoneycroft | 12 | 0 | 12 | 24 | 60 | -36 | 24 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|