Third Division
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Hinckley WMC | 5 | 4 | 1 | 21 | 14 | 7 | 29 | |
| 2 | Wykin Club | 4 | 4 | 0 | 20 | 8 | 12 | 28 | |
| 3 | Sapcote Club | 5 | 4 | 1 | 20 | 15 | 5 | 28 | |
| 4 | ESTCC | 5 | 3 | 2 | 20 | 15 | 5 | 26 | |
| 5 | George & Dragon | 5 | 3 | 2 | 19 | 16 | 3 | 25 | |
| 6 | Anchor | 5 | 2 | 3 | 17 | 18 | -1 | 21 | |
| 7 | Black Horse | 5 | 2 | 3 | 17 | 18 | -1 | 21 | |
| 8 | Heathcote Arms A | 4 | 1 | 3 | 11 | 17 | -6 | 13 | |
| 9 | Stoke Golding Club | 5 | 1 | 4 | 11 | 24 | -13 | 13 | |
| 10 | Lord Nelson | 5 | 0 | 5 | 12 | 23 | -11 | 12 |
