League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin Club | 12 | 11 | 1 | 66 | 18 | 48 | 88 | |
| 2 | George & Dragon | 12 | 9 | 3 | 51 | 33 | 18 | 69 | |
| 3 | Hinckley WMC | 12 | 8 | 4 | 53 | 31 | 22 | 69 | |
| 4 | Sapcote Club | 12 | 8 | 4 | 45 | 39 | 6 | 61 | |
| 5 | ESTCC | 12 | 7 | 5 | 44 | 40 | 4 | 58 | |
| 6 | Anchor | 12 | 6 | 6 | 39 | 45 | -6 | 51 | |
| 7 | Prince of Wales | 12 | 5 | 7 | 39 | 45 | -6 | 49 | |
| 8 | Heathcote Arms A | 11 | 3 | 8 | 27 | 50 | -23 | 33 | |
| 9 | Lord Nelson | 12 | 1 | 11 | 28 | 56 | -28 | 30 | |
| 10 | Stoke Golding Club | 11 | 1 | 10 | 21 | 56 | -35 | 23 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 07 Jan 2010 | Stoke Golding Club | Heathcote Arms A | Postponed |