League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flynn's Bar | 12 | 8 | 4 | 53 | 31 | 22 | 69 | |
| 2 | Red Lion (Des) B | 12 | 8 | 4 | 46 | 38 | 8 | 62 | |
| 3 | Red Lion (Des) A | 11 | 7 | 4 | 45 | 32 | 13 | 59 | |
| 4 | Cross Keys (Bur) | 12 | 7 | 5 | 44 | 40 | 4 | 58 | |
| 5 | Barwell Sports Bar A | 12 | 6 | 6 | 44 | 40 | 4 | 56 | |
| 6 | Blue Bell (S/S) | 11 | 6 | 5 | 42 | 35 | 7 | 54 | |
| 7 | Countryman | 12 | 6 | 6 | 39 | 45 | -6 | 51 | |
| 8 | Weavers | 12 | 4 | 8 | 36 | 48 | -12 | 44 | |
| 9 | Blue Bell (Des) | 12 | 4 | 8 | 35 | 49 | -14 | 43 | |
| 10 | Heathcote Arms B | 12 | 3 | 9 | 29 | 55 | -26 | 35 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 07 Jan 2010 | Blue Bell (S/S) | Red Lion (Des) A | Postponed |