Fourth Division
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Red Lion (Des) A | 4 | 4 | 0 | 22 | 6 | 16 | 30 | |
| 2 | Blue Bell (S/S) | 5 | 3 | 2 | 18 | 17 | 1 | 24 | |
| 3 | Countryman | 5 | 3 | 2 | 18 | 17 | 1 | 24 | |
| 4 | Weavers | 5 | 3 | 2 | 18 | 17 | 1 | 24 | |
| 5 | Flynn's Bar | 4 | 3 | 1 | 16 | 12 | 4 | 22 | |
| 6 | Red Lion (Des) B | 5 | 2 | 3 | 17 | 18 | -1 | 21 | |
| 7 | Blue Bell (Des) | 5 | 2 | 3 | 15 | 20 | -5 | 19 | |
| 8 | Cross Keys (Bur) | 5 | 2 | 3 | 15 | 20 | -5 | 19 | |
| 9 | Barwell Sports Bar A | 5 | 1 | 4 | 15 | 20 | -5 | 17 | |
| 10 | Heathcote Arms B | 5 | 1 | 4 | 14 | 21 | -7 | 16 |
