League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Admiral | 12 | 12 | 0 | 69 | 15 | 54 | 93 | |
| 2 | Hastings | 12 | 10 | 2 | 60 | 24 | 36 | 80 | |
| 3 | Citizens A | 12 | 10 | 2 | 58 | 26 | 32 | 78 | |
| 4 | Red Lion (Barl) | 12 | 6 | 6 | 44 | 40 | 4 | 56 | |
| 5 | Old Inn | 12 | 6 | 6 | 41 | 43 | -2 | 53 | |
| 6 | Red Lion (E/S) | 12 | 6 | 6 | 35 | 49 | -14 | 47 | |
| 7 | Queens Head B | 12 | 4 | 8 | 37 | 47 | -10 | 45 | |
| 8 | Stoney Stanton Club | 12 | 3 | 9 | 30 | 54 | -24 | 36 | |
| 9 | Queens Head A | 12 | 2 | 10 | 31 | 53 | -22 | 35 | |
| 10 | Citizens Nomads | 12 | 1 | 11 | 15 | 69 | -54 | 17 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|